The 2018 F-150 vs. The 2017 Super Duty
Both the 2018 F-150 and its bigger brother the 2017 Super Duty are some of the best-selling and highest-rated pickups in their respective classes. But which one works best for your needs? The F-150, F-250, and F-350 all offer various levels of towing capacity, luxury, and payload – so here’s how they break down so you know which to choose the next time you visit Team Ford in Edmonton, AB!
2018 Ford F-150 | 2017 Ford F-250 | 2017 Ford F-350 | |
---|---|---|---|
Vehicle Height | 1995mm | 2070mm | 2065mm |
Vehicle Length | 6363mm | 6761mm | 6761mm |
Vehicle Weight | 5016lbs | 7494lbs | 8098lbs |
Max. Payload | 3,270lbs | 4,000lbs | 7,630lbs |
Max. Towing | 13,200lbs | 15,000lbs | 21,000lbs |
Passenger Capacity | 6 passengers | 6 passengers | 6 passengers |
Fuel Economy (L/100km) | 12.9 city / 9.3 hwy | TBA | TBA |
Max Leg Room (Front) | 1115mm | 1115mm | 1115mm |
Max Leg Room (Rear) | 1107mm | 1107mm | 1107mm |
Base Price | $29,499 | $37,349 | $39,349 |
Hopefully now you have a better idea of which Ford pickup works best for your budget and needs. Visit our New Vehicle Inventory to find the latest F-150’s, F-250’s, and F-350’s, while our Used Vehicle Inventory contains lightly-used examples of each. Team Ford serves Edmonton and the surrounding area.