2017 Toyota Camry for sale in Edmonton, Alberta
Taking you further with bold design, reliable performance, and an impeccable reputation, our 2017 Toyota Camry LE is dressed to impress in Attitude Black Metallic! Powered by a 2.5 Litre 4 Cylinder that generates 178hp while connected to a smooth-shifting 6 Speed Automatic transmission for easy passing. Composed, responsive, quiet, and comfortable, our Front Wheel Drive Camry rewards its owners with near 6.9 L/100km on the open road. The elegant curves of our Camry LE have been masterfully crafted for optimal aerodynamics and are complemented by an aggressive grille and muscular fenders that command attention.
Our LE interior is practically irresistible, featuring high-end amenities that make technology part of the driving experience. Get comfortable in the fabric-trimmed power-adjustable seats and take notice of the backup camera, multi-information display, and rich wood-grain trim that surrounds you. The audio system with a touchscreen display lets you listen to your tunes and keeps you in contact with those you love thanks to wireless connectivity, steering wheel controls, and Siri Eyes Free.
A Top Safety Pick, our Toyota Camry surrounds you with safety features including anti-lock brakes with brake assist, stability control, and advanced airbags. The Best-Selling car for 18 of the last 19 years, our Camry is most certainly an exceptional buy! Check it out for yourself! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC Licensed Dealer.
Vehicle was previously registered in Ontario. |
Passenger volume (L) | 2908 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1467 |
Length (mm) | 4849 |
Wheelbase (mm) | 2776 |
Width (mm) | 1821 |
Fuel economy - city (L/100 km) | 9.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.1 |
Fuel tank capacity (L) | 64.4 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 986 |
Front hiproom (mm) | 1384 |
Front legroom (mm) | 1057 |
Front shoulderroom (mm) | 1473 |
Passenger volume (L) | 2908 |
Rear headroom (mm) | 968 |
Rear hiproom (mm) | 1384 |
Rear legroom (mm) | 988 |
Rear shoulderroom (mm) | 1435 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P205/65VR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 178 @ 6000RPM |
Rear tires | P205/65VR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 170 @ 4100RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.5 |
Horsepower (hp) | 178 @ 6000RPM |
Torque (lb-ft) | 170 @ 4100RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 60,000 |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.