2016 Ford F-150 for sale in Edmonton, Alberta
A thoroughly modern full-size pick-up, our award-winning 2016 Ford F-150 XLT SuperCab 4x4 is proudly presented in Magnetic! Highly efficient and powerful, the 2.7 Litre EcoBoost V6 executes flawlessly to generate 325hp while tethered to a durable 6 Speed Automatic transmission with Sport and Tow/Haul modes. You'll dominate the road with incredible towing and payload capacity all while scoring near 9.4 L/100km on the highway in our Four Wheel Drive.
Our F-150 is one sharp-looking truck with its fog lights, daytime running lights, and prominent wheels. You'll be comfortable inside the well-thought out cabin with clever storage, power accessories, and cloth seats. Stay safely connected thanks to Ford's Sync voice control smartphone integration system, while taking advantage of wireless phone/audio connectivity and USB/auxiliary audio input jacks. Now buckle-up and enjoy this solid, composed ride!
Drive with confidence knowing this is a lean muscular machine with a high-strength military grade aluminum-alloy body and high-strength steel frame. You've also got anti-lock disc brakes, stability and traction control, trailer sway control, front-seat side impact airbags and full-length side-curtain airbags to help keep you secure. Tried and true, this reliable truck is an incredible choice! Get behind the wheel of our F-150 today! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC Licensed Dealer. AB Registered, No claims
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3683 |
Width (mm) | 2029 |
Fuel economy - city (L/100 km) | 13.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.5 |
Fuel tank capacity (L) | 87.1 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1588 |
Front legroom (mm) | 1115 |
Front shoulderroom (mm) | 1694 |
Rear headroom (mm) | 1024 |
Rear hiproom (mm) | 1643 |
Rear legroom (mm) | 851 |
Rear shoulderroom (mm) | 1671 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 282 @ 6250RPM |
Rear suspension | Leaf |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 253 @ 4250RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.0 |
Horsepower (hp) | 282 @ 6250RPM |
Torque (lb-ft) | 253 @ 4250RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2858 |
Payload (kg) | 726 |
Gross combined weight rating (GCWR) (kg) | 5534 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.