2015 Ford Edge for sale in Edmonton, Alberta
The benchmark of automotive perfection, our 2015 Ford Edge Titanium AWD in Magnetic Metallic offers superb handling, impressive amenities and so much more! Powered by a TurboCharged 2.0 Litre EcoBoost 4 Cylinder that offers 240hp while tethered to a 6 Speed Selectshift Automatic transmission. Our All Wheel Drive Edge delivers a comfortable ride that will have you eager to take the long way home while offering near 7.8 L/100km! Our Titanium offers plenty of cargo space for your busy lifestyle while retaining style! Privacy glass, dual bright exhaust tips, and a bright grille give this Edge a sense of bold sophistication while also feeling quite sporty.
Settle into supple leather-trimmed heated and cooled seats and delight in the high-tech, modern design featuring SYNC with MyFord Touch, our easy-to-use in-car connectivity system with a customizable interactive screen that lets you make hands-free calls, control your music with your voice, and more! Sony premium audio, full-color navigation, a prominent sunroof, dual-zone automatic climate control, and extra charging power points make Edge the perfect car for the on-the-go family!
Ford offers rear camera, airbags, SOS post-crash alert, AdvanceTrac with Roll Stability and Tire pressure monitoring adds peace of mind. Plus, MyKey allows you to set controls for the teen driver in the house. You have found the perfect midsize crossover with a gorgeous style that is a pleasurable, safe ride for you and your loved ones! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC Licensed Dealer. AB/SK Registered, No Claims.
Passenger volume (L) | 3225 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1857 |
Wheelbase (mm) | 2850 |
Width (mm) | 1928 |
Fuel economy - city (L/100 km) | 11.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.4 |
Fuel tank capacity (L) | 68.1 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1021 |
Front hiproom (mm) | 1420 |
Front legroom (mm) | 1082 |
Front shoulderroom (mm) | 1532 |
Passenger volume (L) | 3225 |
Rear headroom (mm) | 1024 |
Rear hiproom (mm) | 1460 |
Rear legroom (mm) | 1031 |
Rear shoulderroom (mm) | 1537 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/55HR19 |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 8 |
Horsepower (hp) | 245 @ 5500RPM |
Rear tires | P245/55HR19 |
Rear wheel diameter (in) | 19 |
Rear wheel width (in) | 8 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 270 @ 3000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 245 @ 5500RPM |
Torque (lb-ft) | 270 @ 3000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.