2013 Chevrolet Silverado 1500 for sale in Edmonton, Alberta
Top-of-the-line power, performance, and prestige are yours with our 2013 Chevrolet Silverado 1500 LS Cheyenne Edition Extended Cab 4X4 shown in classy Silver Ice Metallic. It's a spunky truck with a 4.8 Litre V8 offering 302hp while combined with a smooth-shifting 4 Speed Automatic transmission. It provides all that Four Wheel Drive power while offering a gas sipping 12.4 L/100km highway. The coil over shock front independent suspension then eases you and your family on down the road in our smooth-riding Extended Cab.
Inspect our pictures and see our Silverado 1500 LS with a striking look; chrome front bumper and grille, a painted topper, chrome-styled steel wheels, and deep-tint rear windows. This solid full-size truck has upgraded interior comforts with cloth 40/20/40 front seating with carpeted floor covering, power windows and door locks, along with power heated outside mirrors.
The well-known GM safety features are in place like Stabilitrak, 4-wheel ABS, daytime running lamps, and plenty of airbags. Our common sense truck, with OnStar and SAT, will make sure it takes care of your the projects you have in the works. Get the job done right, with the security, performance, and comfort that only come from the Chevrolet Silverado. Don't delay! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC Licensed Dealer.
Maximum interior cargo volume (L) | N/A |
Passenger volume (L) | N/A |
Seating capacity | 6 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (front doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite-prep |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,392 |
Height (mm) | 1,872 |
Length (mm) | 5,847 |
Wheelbase (mm) | 3,645 |
Width (mm) | 2,029 |
Fuel economy - city (L/100 km) | 16 |
Fuel economy - combined (L/100 km) | 13.8 |
Fuel economy - highway (L/100 km) | 11 |
Fuel tank capacity (L) | 98 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,046 |
Front hiproom (mm) | 1,588 |
Front legroom (mm) | 1,049 |
Front shoulderroom (mm) | 1,656 |
Passenger volume (L) | N/A |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1,572 |
Rear legroom (mm) | 871 |
Rear shoulderroom (mm) | 1,659 |
Seating capacity | 6 |
Brakes | Front disc/rear drum |
Front suspension | Short and long arm |
Front tires | P265/70SR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 302 @ 5,600RPM |
Rear suspension | Leaf |
Rear tires | P265/70SR17 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 305 @ 4,600RPM |
Wheel appearance | Chrome-clad covers |
Wheel material | Styled steel |
Drive type | Four-wheel |
Engine cylinders | V-8 |
Engine litres | 4.8 |
Horsepower (hp) | 302 @ 5,600RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 305 @ 4,600RPM |
Transmission | 4-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | None |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3,175 |
Payload (kg) | 783 |
Gross combined weight rating (GCWR) (kg) | 4,990 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.