2011 Lincoln MKX for sale in Edmonton, Alberta
Gorgeous in Tuxedo Black Metallic, our 2011 Lincoln MKX AWD is loaded with much luxury and safety features. Powered by a 3.7 Litre V6 paired with a smooth-shifting 6 Speed Automatic transmission. This All Wheel Drive SUV works effortlessly to handle day-to-day traffic while getting good fuel economy. Enormously, this wagon serves to remind us that for decades, Lincoln has been light years ahead regarding luxury and overall accouterments.
Open the doors to our MKX and your senses will be pleased. Inside you're rewarded with leather seating, dual climate controls, and a leather-wrapped steering wheel with finger-tip controls. Mix in the much sound deadening materials, a premium stereo system and navigation, and you'll quickly understand why our Lincoln can't be beaten.
Safety features abound in this SUV with features like ABS, automatic headlights, multiple airbags, and traction control. Not only is our Lincoln MKX comfortable on the eyes, but its also one crossover SUV that you could live with for a very long time. Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC Licensed Dealer.
Passenger volume (L) | 3070 |
Seating capacity | 5 |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2009 |
Length (mm) | 4742 |
Wheelbase (mm) | 2824 |
Width (mm) | 1930 |
Fuel economy - city (L/100 km) | 12.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.8 |
Fuel tank capacity (L) | 71.9 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1382 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1496 |
Passenger volume (L) | 3070 |
Rear headroom (mm) | 998 |
Rear hiproom (mm) | 1402 |
Rear legroom (mm) | 1006 |
Rear shoulderroom (mm) | 1491 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P245/60HR18 |
Horsepower (hp) | 305 @ 6500RPM |
Rear tires | P245/60HR18 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 280 @ 4000RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.7 |
Horsepower (hp) | 305 @ 6500RPM |
Torque (lb-ft) | 280 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Rear child safety | Yes |
Security system | Yes |
Stability control | AdvanceTrac -inc: traction control, roll stability control (RSC) |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.