2011 Chevrolet Avalanche for sale in Edmonton, Alberta
Versatile, strong and stylish, our 2011 Chevrolet Avalanche LT 4x4 is able to take on whatever your day may bring! Powered by a Vortec 5.3 Litre V8 that delivers 320hp while paired with a smooth-shifting 6 Speed Automatic transmission. You'll enjoy 11.2 L/100km on the open road with this Four Wheel Drive and a composed, steady ride thanks to the coil-over-shock front suspension.
Our Avalanche LT offers the innovative mid-gate design which lowers easily and transforms it from a roomy SUV to a serious pickup with ample bed space. Anticipating your adventures, the tailgate is reinforced for loading/unloading heavy items for work or play, and the cabin is intuitively designed with everything in its place. You'll appreciate dual-zone automatic climate control, rich wood accents, a leather-wrapped steering wheel, and a fantastic sound system with an auxiliary jack/iPod/USB interface as you set-off for your next awesome adventure.
Peace of mind comes standard with anti-lock disc brakes, stability control with trailer sway control, front side-impact airbags, full-length side curtain airbags, rear parking sensors, and OnStar emergency communications. An ideal combination of refinement, amenities, and utility, this is the intelligent option that has drivers just like you thankful they chose the Chevrolet Avalanche! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC Licensed Dealer.
Seating capacity | 5 |
Cruise control | Cruise control, electronic -inc: set & resume speed |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3302 |
Width (mm) | 2009 |
Fuel economy - city (L/100 km) | 14.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.5 |
Fuel tank capacity (L) | 117.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1044 |
Front hiproom (mm) | 1636 |
Front legroom (mm) | 1049 |
Front shoulderroom (mm) | 1659 |
Rear headroom (mm) | 1016 |
Rear hiproom (mm) | 1570 |
Rear legroom (mm) | 993 |
Rear shoulderroom (mm) | 1656 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Coil over shock |
Front tires | P265/70R17 |
Horsepower (hp) | 320 @ 5400RPM |
Rear suspension | Multi-link |
Rear tires | P265/70R17 |
Steering type | Pwr |
Torque (lb-ft) | 335 @ 4000RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.3 |
Horsepower (hp) | 320 @ 5400RPM |
Torque (lb-ft) | 335 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | StabiliTrak, electronic stability control system w/proactive roll avoidance |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3266 |
Gross combined weight rating (GCWR) (kg) | 4990 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.