2018 Ford Escape for sale in Edmonton, Alberta
SAVE HUGE ON A HUGE SELECTION OF OVER 1000 NEW AND CERTIFIED PRE OWNED **HUGE selection, HUGE discounts, ZERO FEES*** AMVIC licensed dealer
2018 Ford Escape SE 4WD
- 1.5 Liter EcoBoost 4 Cylinder
- Shadow Black Exterior
- Charcoal Black Cloth Seating
- Equipment Group 200A
- SE SYNC 3 Package
- Rear View Camera
- Keyless Entry
- Navigation
- Audio System w/Available Sirius
- Fog Lamps
- Rear Privacy Glass
- Roof Rails
- Heated Front Seats
- Dual Zone Electronic Air Conditioning
- Engine Block Heater
Meet our 2018 Ford Escape SE 4WD in Shadow Black and inject more fun into each day! Powered by an EcoBoost 1.5 Liter 4 Cylinder generating 179hp with automatic start/stop that's mated to a paddle-shifted 6 Speed Automatic transmission. Our Four Wheel Drive Ford Escape handles beautifully with precise steering, awesome response, agility, and near 8.3 L/100 km on the open road. Delivering versatility, utility, efficiency, and style, our Escape SE is a terrific choice! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership! AMVIC Licensed Dealer.
If the starting price is higher than the factory MSRP this vehicle may or may not have dealer installed accessories that may not be listed on here.
Maximum interior cargo volume (L) | 1,926 |
Passenger volume (L) | 2,795 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,653 |
Height (mm) | 1,684 |
Length (mm) | 4,524 |
Wheelbase (mm) | 2,690 |
Width (mm) | 1,905 |
Fuel economy - city (L/100 km) | 11 |
Fuel economy - combined (L/100 km) | 9.7 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 62 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 963 |
Front headroom (mm) | 1,014 |
Front hiproom (mm) | 1,294 |
Front legroom (mm) | 1,095 |
Front shoulderroom (mm) | 1,420 |
Passenger volume (L) | 2,795 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1,331 |
Rear legroom (mm) | 947 |
Rear shoulderroom (mm) | 1,402 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P235/55HR17 BSW AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 179 @ 6,000RPM |
Rear suspension | Short and long arm |
Rear tires | P235/55HR17 BSW AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 177 @ 2,500RPM |
Wheel appearance | Painted |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | I-4 |
Engine litres | 1.5 |
Horsepower (hp) | 179 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 177 @ 2,500RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2,159 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | N/A |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$175 Bi-Weekly
For 84 months at 4.49%Lease from:
$0 0
For month at %Cash
Rebate (pre tax) | $4800.00 |
Finance
Rebate (pre tax) | $4800.00 |
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
36 | 2.99% |
$365.32
Stock#PN05774
Bi-Weekly payments, Cost of borrowing $1255.96 |
48 | 2.99% |
$278.04
Stock#PN05774
Bi-Weekly payments, Cost of borrowing $1677.16 |
60 | 2.99% |
$225.7
Stock#PN05774
Bi-Weekly payments, Cost of borrowing $2102 |
72 | 3.49% |
$193.64
Stock#PN05774
Bi-Weekly payments, Cost of borrowing $2968.84 |
84 | 4.49% |
$174.54
Stock#PN05774
Bi-Weekly payments, Cost of borrowing $4527.28 |
Lease
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Team Ford. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*