F-150 Towing Chart
Our handy chart will make your purchase a lot easier.
Legend
5,000 lbs
7,000 – 8,000 lbs
8,000 – 10,000 lbs
10,000 – 11,000 lbs
11,000 – 12,200 lbs
Engine | Axle Ratio |
GVWR | Drive | Regular Cab 122.4 WB |
Regular Cab 141.1″ WB |
SuperCab 145.0″ WB |
SuperCab 163.7″ WB |
SuperCrew® 145.0″ WB |
SuperCrew® 156.8″ WB |
---|---|---|---|---|---|---|---|---|---|
3.5L Ti-VCT V6 |
3.55 | 9400 lbs | 4×2 | 5,000 lbs | |||||
9,500 lbs | 5,000 lbs | ||||||||
9700 lbs | 4×4 | 5,000 lbs | |||||||
9,800 lbs | 4×2 | 5,000 lbs | |||||||
9,900 lbs | 5,000 lbs | ||||||||
3.73 | 12,000 lbs | 4×2 | 7,600 lbs | ||||||
12,100 lbs | 7,600 lbs | ||||||||
12,200 lbs | 7,400 lbs | 7,300 lbs | 7,600 lbs | ||||||
4×4 | 7,500 lbs | 7,400 lbs | 7,200 lbs | 7,100 lbs | |||||
2.7L EcoBoost V6 |
3.31 | 12,200 lbs | 4×2 | 7,600 lbs | |||||
12,300 lbs | 7,600 lbs | ||||||||
12,500 lbs | 7,600 lbs | ||||||||
12,600 lbs | 7,500 lbs | 7,600 lbs | 7,600 lbs | ||||||
3.55 | 12,500 lbs | 4X4 | 7,700 lbs | 7,600 lbs | |||||
12,700 lbs | 7,500 lbs | ||||||||
12,800 lbs | 7,600 lbs | ||||||||
3.73 | 13,100 lbs | 4X2 | 8,500 lbs | 8,400 lbs | 8,200 lbs | 800 lbs | 8,100 lbs | 8,100 lbs | |
13,300 lbs | 8,500 lbs | 8,300 lbs | 8,200 lbs | 8,200 lbs | 8,200 lbs | ||||
4X4 | 8,500 lbs | 8,400 lbs | 8,100 lbs | 8,100 lbs | |||||
5.0L Ti0VCT V8 |
3.31 | 13,000 lbs | 4X2 | 8,300 lbs | |||||
13,200 lbs | 4X4 | 8,300 lbs | |||||||
13,900 lbs | 4X2 | 9,000 lbs | |||||||
14,100 lbs | 4X4 | 9,000 lbs | |||||||
14,200 lbs | 4X2 | 9,100 lbs | 9,100 lbs | 9,100 lbs | |||||
14,300 lbs | 4X2 | 9,100 lbs | |||||||
4X4 | 9,000 lbs | 8,800 lbs | 8,900 lbs | 8,900 lbs | |||||
3.55 | 13,200 lbs | 4X4 | 8,300 lbs | ||||||
13,800 lbs | 4X2 | 9,100 lbs | |||||||
14,100 lbs | 4X4 | 9,000 lbs | |||||||
14,400 lbs | 9,000 lbs | 9,000 lbs | |||||||
14,500 lbs | 9,000 lbs | 9,000 lbs | |||||||
14,900 lbs | 4X2 | 10,000 lbs | |||||||
15,200 lbs | 10,100 lbs | 10,100 lbs | 10,000 lbs | ||||||
15,300 lbs | 10,100 lbs | ||||||||
3.73 | 14,600 lbs | 4X4 | 9,600 lbs | ||||||
16,000 lbs | 4X2 | 11,000 lbs | |||||||
16,100 lbs | 4X4 | 10,900 lbs | |||||||
16,200 lbs | 4X2 | 10,800 lbs | 10,800 lbs | ||||||
16,200 lbs | 4X4 | 11,000 lbs | 10,900 lbs | 10,700 lbs | 10,800 lbs | 10,800 lbs | |||
3.5L EcoBoost V6 |
3.15 | 15,500 lbs | 4X2 | 10,700 lbs | |||||
15,800 lbs | 10,700 lbs | 10,700 lbs | |||||||
15,900 lbs | 10,700 lbs | 10,600 lbs | |||||||
3.31 | 15,800 lbs | 4×4 | 10,700 lbs | ||||||
16,000 lbs | 10,700 lbs | ||||||||
16,100 lbs | 10,700 lbs | 10,700 lbs | |||||||
16,200 lbs | 10,700 lbs | ||||||||
3.55 | 15,800 lbs | 4×4 | 10,700 lbs | ||||||
16,000 lbs | 10,700 lbs | ||||||||
16,100 lbs | 10,700 lbs | 10,700 lbs | |||||||
16,200 lbs | 10,700 lbs | ||||||||
16,900 lbs | 11,500 lbs | ||||||||
17,000 lbs | 12,200 lbs | 11,900 lbs | |||||||
17,100 lbs | 12,200 lbs | 12,000 lbs | 11,900 lbs | 11,800 lbs | |||||
12,000 lbs | 11,800 lbs | 11,600 lbs | 11,700 lbs | ||||||
3.73 | 17,000 lbs | 11,800 lbs | 11,400 lbs | ||||||
17,100 lbs | 12,100 lbs | 11,800 lbs | 11,700 lbs | ||||||
17,100 lbs | 11,900 lbs | 11,500 lbs | 11,500 lbs |